2020
2020 | TOT. | MEN | WOMEN |
ITALIA | 319 | 181 | 138 |
INGHILTERRA | 8 | 5 | 3 |
FRANCIA | 24 | 16 | 8 |
SPAGNA | 3 | 1 | 2 |
OLANDA | 4 | 3 | 1 |
SVIZZERA | 14 | 5 | 9 |
NEW ZELANDA | 1 | 1 | |
REP.CECA | 1 | 1 | |
FILIPPINE | 1 | 1 | |
IRLANDA | 4 | 2 | 2 |
MESSICO | 1 | 1 | |
GERMANIA | 1 | 1 | |
USA | 1 | 1 | |
TOTALE | 382 | 217 | 165 |
2019
2019 | TOT. | MEN | WOMEN |
AUSTRALIA | 17 | 10 | 7 |
AUSTRIA | 17 | 10 | 7 |
BELGIO | 15 | 8 | 7 |
BRASILE | 7 | 5 | 2 |
BULGARIA | 1 | 0 | 1 |
CANADA | 11 | 5 | 6 |
CILE | 1 | 1 | 0 |
COSTA RICA | 1 | 0 | 1 |
DANIMARCA | 3 | 1 | 2 |
FINLANDA | 1 | 1 | 0 |
FRANCIA | 85 | 45 | 40 |
GERMANIA | 36 | 26 | 10 |
GIAPPONE | 6 | 4 | 2 |
INDIA | 1 | 1 | 0 |
INGHILTERRA | 4 | 3 | 1 |
IRLANDA | 10 | 7 | 3 |
ITALIA | 398 | 258 | 140 |
MALTA | 2 | 0 | 2 |
MAROCCO | 1 | 1 | 0 |
MESSICO | 4 | 3 | 1 |
NORVEGIA | 3 | 3 | 0 |
NUOVA ZELANDA | 1 | 1 | 0 |
OLANDA | 32 | 16 | 16 |
PARAGUAY | 1 | 0 | 1 |
POLONIA | 5 | 3 | 2 |
PORTOGALLO | 1 | 0 | 1 |
REPUBBLICA CECA | 1 | 1 | 0 |
SLOVENIA | 1 | 0 | 1 |
SPAGNA | 9 | 4 | 5 |
SUDAFRICA | 1 | 0 | 1 |
SVEZIA | 5 | 2 | 3 |
SVIZZERA | 47 | 21 | 26 |
URUGUAY | 1 | 1 | 0 |
USA | 37 | 24 | 13 |
TOTALE | 766 | 465 | 301 |
2018
2018 | MEN | WOMEN | |
ARGENTINA | 1 | 1 | |
AUSTRALIA | 10 | 4 | 6 |
AUSTRIA | 3 | 2 | 1 |
BELGIO | 15 | 9 | 6 |
BRASILE | 2 | 2 | |
CANADA | 13 | 6 | 7 |
CILE | 1 | 1 | |
COLOMBIA | 1 | 1 | |
COREA | 4 | 3 | 1 |
DANIMARCA | 2 | 2 | |
ESTONIA | 8 | 8 | |
FINLANDA | 1 | 1 | |
FRANCIA | 110 | 67 | 43 |
GERMANIA | 38 | 21 | 17 |
GIAPPONE | 5 | 1 | 4 |
GRECIA | 2 | 1 | 1 |
INGHILTERRA | 9 | 7 | 2 |
IRLANDA | 4 | 4 | |
ISRAELE | 2 | 1 | 1 |
ITALIA | 421 | 251 | 170 |
MESSICO | 2 | 1 | 1 |
NORVEGIA | 3 | 3 | |
NUOVA ZELANDA | 1 | 1 | |
OLANDA | 37 | 18 | 19 |
POLONIA | 5 | 2 | 3 |
PORTOGALLO | 2 | 2 | |
REPUBBLICA CECA | 2 | 2 | |
ROMANIA | 1 | 1 | |
RUSSIA | 4 | 2 | 2 |
SINGAPORE | 2 | 2 | |
SPAGNA | 5 | 5 | |
SUDAFRICA | 10 | 4 | 6 |
SVIZZERA | 34 | 15 | 19 |
USA | 18 | 6 | 12 |
TOTALE | 778 | 440 | 338 |
2017
2017 | men | women | |
ARGENTINA | 2 | 2 | |
AUSTRALIA | 16 | 6 | 10 |
AUSTRIA | 4 | 2 | 2 |
BELGIO | 6 | 5 | 1 |
BRASILE | 11 | 2 | 9 |
CANADA | 27 | 13 | 14 |
COLOMBIA | 1 | 1 | |
COREA | 1 | 1 | |
DANIMARCA | 2 | 1 | 1 |
FINLANDA | 4 | 4 | |
FRANCIA | 89 | 46 | 43 |
GERMANIA | 33 | 19 | 14 |
GIAPPONE | 6 | 3 | 3 |
INDIA | 1 | 1 | |
INGHILTERRA | 12 | 11 | 1 |
IRLANDA | 1 | 1 | |
ITALIA | 305 | 195 | 110 |
NEOZELANDA | 7 | 3 | 4 |
NORVEGIA | 2 | 1 | 1 |
OLANDA | 27 | 13 | 14 |
POLONIA | 3 | 3 | |
PORTOGALLO | 1 | 1 | |
SLOVACCHIA | 1 | 1 | |
SPAGNA | 10 | 5 | 5 |
SUDAFRICA | 2 | 1 | 1 |
SVEZIA | 3 | 1 | 2 |
SVIZZERA | 48 | 20 | 28 |
UNGHERIA | 3 | 3 | |
USA | 19 | 11 | 8 |
TOTALE | 647 | 369 | 278 |
2016
Steps of Pilgrims on the Via Francigena in 2016 in our Hostel: 547 (318 men and 229 women) compared to 433 last year!
Here are the details:
COUNTRY / TOTAL / MEN / WOMEN /
ITALY -288-162-126
FRANCE-74-46-28
GERMANY-40-20-20
SWITZERLAND-26-11-15
HOLLAND-19-10-1
USA-18-11-07
ENGLAND-12-08-04
BELGIUM-12-08-04
SPAIN-10-09-01
AUSTRALIA-8-7-1
CANADA-8-4-4
AUSTRIA-7-5-2
PORTUGAL-6-4-2
MEXICO-3-2-1
IRELAND-3-3- /
FINLAND-3-1-2
POLAND-2-2- /
JAPAN-2-1-1
ESTONIA-2-1-1
NEW ZEALAND-2-1-1
BRAZIL-1-1- /
SWEDEN-1-1- /
2015
Steps of pilgrims in 2015 : 433 (245 men and 188 women) compared to 338 in 2014!
Here are the details:
COUNTRY TOTAL MEN WOMEN
Italy- 188- 113- 75
France- 50- 24- 26
Switzerland-37- 24- 13
Germany- 36- 18- 18
Belgium-19- 9- 10
England- 19- 13- 6
Netherlands- 14- 8- 6
Ireland- 13- 9- 4
Canada- 9- 5- 4
Australia 9- 5- 4
USA- 5- 7- 2
Sweden 4- 0- 4
Brazil 4- 3- 1
Spain-3- 1- 2
South-Africa 3- 2- 1
Romania-3- 1- 2
Denmark- 3- 1- 2
Lithuania- 2- 0- 2
New-Zealand- 2- 1- 1
Finland- 2- 0- 2
Austrian 2- 1- 1
Korea- 1- 0- 1
Argentina 1- 1- 0
China-1- 1- 0
Hungary- 1- 0- 1
————————————
The first pilgrims of 2015 passed here on Tuesday February the 17th. : an English couple who traveled the Via Francigena from Rome to England’. Have a good walk!!
———–
We close the season of the Pilgrims with 338 steps compared to 194 last year
2014
– 102 Italians
– 33 Germans
– 88 French
– 11 of the United Kingdom
– 13 Swiss
– 7 Spanish
– 23 Dutch
– 3 Australians
– 9 Belgian
– 19 Americans (including 4 Canadian)
– 2 Danes
– 1 Brazilian
– 1 South African
– 1 Japanese
– 2 Romanians
– 1 New Zealand
– 2 Austrians
– 1 Slovenian
– 2 Swedish
– 4 Colombians
——————
2013
– 63 Italians
– 37 German
– 37 French
– 11 in the UK
– 4 Swiss
– 8 Spanish
– 7 Dutch
– 8 Australian
– 3 Belgian
– 5 Americans (canada usa)
– 4 Poles
– 2 Danish
– 2 Brazilian
– 1 Norwegian
– 2 Russians